<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Improving performance&#8230;</title>
	<atom:link href="http://danbystrom.se/2008/12/14/improving-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://danbystrom.se/2008/12/14/improving-performance/</link>
	<description>Blog without an interesting name</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:43:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: danbystrom</title>
		<link>http://danbystrom.se/2008/12/14/improving-performance/#comment-114</link>
		<dc:creator><![CDATA[danbystrom]]></dc:creator>
		<pubDate>Fri, 08 May 2009 10:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://danbystrom.se/?p=117#comment-114</guid>
		<description><![CDATA[Ah, that&#039;s really smart! :-)]]></description>
		<content:encoded><![CDATA[<p>Ah, that&#8217;s really smart! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://danbystrom.se/2008/12/14/improving-performance/#comment-110</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Tue, 05 May 2009 00:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://danbystrom.se/?p=117#comment-110</guid>
		<description><![CDATA[Actually, it&#039;s not quite based on picture size :-) http://starcalc.110mb.com/evolisa.zip]]></description>
		<content:encoded><![CDATA[<p>Actually, it&#8217;s not quite based on picture size <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  <a href="http://starcalc.110mb.com/evolisa.zip" rel="nofollow">http://starcalc.110mb.com/evolisa.zip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danbystrom</title>
		<link>http://danbystrom.se/2008/12/14/improving-performance/#comment-108</link>
		<dc:creator><![CDATA[danbystrom]]></dc:creator>
		<pubDate>Mon, 04 May 2009 08:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://danbystrom.se/?p=117#comment-108</guid>
		<description><![CDATA[Yes, if you&#039;re willing to have two different loops depending on picture size, then you can have one version with uint and one with double. Have you tried using generics to avoid code duplication? The assembler version is definetly not written for a 64-bit processor, on the contrary: if you do run your C# version on a 64-bit processor, then the JIT compiler will produce code optimized for your processor and so you may get better performance than my 32-bit code.]]></description>
		<content:encoded><![CDATA[<p>Yes, if you&#8217;re willing to have two different loops depending on picture size, then you can have one version with uint and one with double. Have you tried using generics to avoid code duplication? The assembler version is definetly not written for a 64-bit processor, on the contrary: if you do run your C# version on a 64-bit processor, then the JIT compiler will produce code optimized for your processor and so you may get better performance than my 32-bit code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://danbystrom.se/2008/12/14/improving-performance/#comment-106</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Sun, 03 May 2009 15:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://danbystrom.se/?p=117#comment-106</guid>
		<description><![CDATA[I used your improvement, and I have an improvement of my own. Using ints instead of doubles for pictures with under 10,922 pixels (using an if statement to call the correct method) will improve the speed by around 25%. You may be able to increase that maximum pixel number to 21,845 by using unsigned ints. Also, your assembly version is obviously made for 64-bit processors, since on my 32-bit machine it runs around 20% slower than your normal improvement. (Also, 64-bit machines could use a long instead of an int for a speed increase for all pictures, but 32-bit machines would suffer greatly from that.)]]></description>
		<content:encoded><![CDATA[<p>I used your improvement, and I have an improvement of my own. Using ints instead of doubles for pictures with under 10,922 pixels (using an if statement to call the correct method) will improve the speed by around 25%. You may be able to increase that maximum pixel number to 21,845 by using unsigned ints. Also, your assembly version is obviously made for 64-bit processors, since on my 32-bit machine it runs around 20% slower than your normal improvement. (Also, 64-bit machines could use a long instead of an int for a speed increase for all pictures, but 32-bit machines would suffer greatly from that.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://danbystrom.se/2008/12/14/improving-performance/#comment-60</link>
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Fri, 19 Dec 2008 01:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://danbystrom.se/?p=117#comment-60</guid>
		<description><![CDATA[Can someone please upload the changed sourcecode?]]></description>
		<content:encoded><![CDATA[<p>Can someone please upload the changed sourcecode?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Lindfors</title>
		<link>http://danbystrom.se/2008/12/14/improving-performance/#comment-56</link>
		<dc:creator><![CDATA[Johan Lindfors]]></dc:creator>
		<pubDate>Wed, 17 Dec 2008 12:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://danbystrom.se/?p=117#comment-56</guid>
		<description><![CDATA[Det är precis sånt här som jag vill läsa innan julen så att jag har något att laborera med i mörkret när barnen och frun gått och lagt sig. Riktigt snyggt jobbat Dan!]]></description>
		<content:encoded><![CDATA[<p>Det är precis sånt här som jag vill läsa innan julen så att jag har något att laborera med i mörkret när barnen och frun gått och lagt sig. Riktigt snyggt jobbat Dan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EvoLisa: Optimizations and Improved quality &#171; Roger Alsing Weblog</title>
		<link>http://danbystrom.se/2008/12/14/improving-performance/#comment-54</link>
		<dc:creator><![CDATA[EvoLisa: Optimizations and Improved quality &#171; Roger Alsing Weblog]]></dc:creator>
		<pubDate>Tue, 16 Dec 2008 21:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://danbystrom.se/?p=117#comment-54</guid>
		<description><![CDATA[[...] Dan Byström provided an optimization that resulted in a 25 times performance improvement for the fitness function, completely crazy stuff :-) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dan Byström provided an optimization that resulted in a 25 times performance improvement for the fitness function, completely crazy stuff <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimizing away &#171; Dan Byström&#8217;s Weblog</title>
		<link>http://danbystrom.se/2008/12/14/improving-performance/#comment-53</link>
		<dc:creator><![CDATA[Optimizing away &#171; Dan Byström&#8217;s Weblog]]></dc:creator>
		<pubDate>Tue, 16 Dec 2008 11:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://danbystrom.se/?p=117#comment-53</guid>
		<description><![CDATA[[...] Filed under: Programming &#8212; danbystrom @ 13:57   Follow-up on Improving performance&#8230; I just tested that I can optimize this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Filed under: Programming &#8212; danbystrom @ 13:57   Follow-up on Improving performance&#8230; I just tested that I can optimize this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nemerle</title>
		<link>http://danbystrom.se/2008/12/14/improving-performance/#comment-52</link>
		<dc:creator><![CDATA[nemerle]]></dc:creator>
		<pubDate>Tue, 16 Dec 2008 10:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://danbystrom.se/?p=117#comment-52</guid>
		<description><![CDATA[Checking every other pixel is a special case of doing fitness evaluations on source image pyramid.
Using n-level pyramid, and properly setting fitness steps:
if(fitness&lt;pyramid_threshold[current_level]) 
  current_level--;
would make this even faster :)]]></description>
		<content:encoded><![CDATA[<p>Checking every other pixel is a special case of doing fitness evaluations on source image pyramid.<br />
Using n-level pyramid, and properly setting fitness steps:<br />
if(fitness&lt;pyramid_threshold[current_level])<br />
  current_level&#8211;;<br />
would make this even faster <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danbystrom</title>
		<link>http://danbystrom.se/2008/12/14/improving-performance/#comment-51</link>
		<dc:creator><![CDATA[danbystrom]]></dc:creator>
		<pubDate>Mon, 15 Dec 2008 10:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://danbystrom.se/?p=117#comment-51</guid>
		<description><![CDATA[True. At least not until the very end.]]></description>
		<content:encoded><![CDATA[<p>True. At least not until the very end.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

